Just this past weekend GLMC announced the preliminary standings on their season long grand tour, An Affair with Water. Below are the top 20 riders for the GT. MeAsWe came in 11th. 3 more towns would have put her in the top 10. I finished 6th down 3 places from last year, however the point spreads between the top 10 were alot closer this year than last. As I suspected the number of town captured by the top people were also lower. Looking forward to our T Shirts and next years tour.
2011 Water Grand Tour
Rider # First Screen Last State/Prov Total RotY
1 207 John JohnF Frick OH 388 50
2 333 Debbie Korolchuk FL 347 49
3 329 Annette Korolchuk MN 283 48
4 287 Beth TBONE Madson MN 273 47
5 371 Mike MikeH Heitkamp IA 262 46
6 439 Bill Collins MA 230 45
7 467 Robin Edkin NY 207 44
8 466 Wayne Edkin NY 207 44
9 208 Jim Unplugged Weatherhead MN 205 43
10 382 Keith Carlson MN 201 42
11 457 Crystal Consolo MA 199 41
12 372 John JohnL Langan CA 176 40
13 214 Jeff LSGiant Kerkow MN 167 39
14 339 Dawn Williamson WI 149 38
15 385 Ingrid Wessel IL 143 37
16 332 Kevin Morris NJ 120 36
17 470 Jeff Perkins WI 116 35
18 61 Jayd Cruzin Lindom MN 115 34
19 363 Del Del Brisson MN 105 33
20 458 Jim Masters MN 95 32
No comments:
Post a Comment